7/24/2021 at Sharon Speedway
410 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Adam Kekich | Hermitage, PA | 5K |
2 | 4 | A.J. Flick | Apollo, PA | 2 |
3 | 2 | Carl Bowser | Butler, PA | 11 |
4 | 1 | Brandon Matus | Wampum, PA | 13 |
5 | 3 | George Hobaugh Jr | Chicora, PA | 40 |
6 | 9 | Leyton Wagner | Enon Valley, PA | 38 |
7 | 7 | Bob Felmlee | Franklin, PA | 6 |
8 | 8 | Michael Bauer | Eighty Four, PA | 29 |
9 | 15 | David Kalb | Aurora, OH | 11J |
10 | 5 | Darren Pifer | Reynoldsville, PA | 23 |
11 | 12 | Brent Matus | Wampum, PA | 33 |
12 | 14 | George Englert | Greenville, PA | 11X |
13 | 16 | Eric L. Williams | New Waterford, OH | 4W |
14 | 13 | Steve Bright | New Castle, PA | 13B |
15 | 10 | Cameron Nastasi | Hubbard, OH | 99 |
16 | 17 | Mike Lutz | Mercer, PA | 86 |
17 | 11 | Bob Lime | North Olmsted, OH | 901 |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Carl Bowser | Butler, PA | 11 |
2 | 2 | Bob Felmlee | Franklin, PA | 6 |
3 | 3 | Adam Kekich | Hermitage, PA | 5K |
4 | 4 | Michael Bauer | Eighty Four, PA | 29 |
5 | 5 | Leyton Wagner | Enon Valley, PA | 38 |
6 | 6 | Bob Lime | North Olmsted, OH | 901 |
7 | 7 | Steve Bright | New Castle, PA | 13B |
8 | 8 | David Kalb | Aurora, OH | 11J |
9 | 9 | Mike Lutz | Mercer, PA | 86 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Darren Pifer | Reynoldsville, PA | 23 |
2 | 2 | George Hobaugh Jr | Chicora, PA | 40 |
3 | 3 | A.J. Flick | Apollo, PA | 2 |
4 | 4 | Brandon Matus | Wampum, PA | 13 |
5 | 5 | Cameron Nastasi | Hubbard, OH | 99 |
6 | 6 | Brent Matus | Wampum, PA | 33 |
7 | 7 | George Englert | Greenville, PA | 11X |
8 | 8 | Eric L. Williams | New Waterford, OH | 4W |
Qualifying
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | 1 | Michael Bauer | Eighty Four, PA | 29 | 13.309 |
2 | 5 | Bob Felmlee | Franklin, PA | 6 | 13.424 |
3 | 6 | A.J. Flick | Apollo, PA | 2 | 13.463 |
4 | 9 | Adam Kekich | Hermitage, PA | 5K | 13.536 |
5 | 2 | Carl Bowser | Butler, PA | 11 | 13.671 |
6 | 12 | Brandon Matus | Wampum, PA | 13 | 13.726 |
7 | 7 | George Hobaugh Jr | Chicora, PA | 40 | 13.781 |
8 | 15 | Darren Pifer | Reynoldsville, PA | 23 | 13.809 |
9 | 8 | David Kalb | Aurora, OH | 11J | 13.883 |
10 | 16 | Leyton Wagner | Enon Valley, PA | 38 | 13.986 |
11 | 14 | Cameron Nastasi | Hubbard, OH | 99 | 14.103 |
12 | 13 | Brent Matus | Wampum, PA | 33 | 14.248 |
13 | 10 | Bob Lime | North Olmsted, OH | 901 | 14.435 |
14 | 4 | George Englert | Greenville, PA | 11X | 14.513 |
15 | 17 | Eric L. Williams | New Waterford, OH | 4W | 15.288 |
16 | 3 | Steve Bright | New Castle, PA | 13B | 16.690 |
17 | 11 | Mike Lutz | Mercer, PA | 86 | 59.999 |