6/7/2019 at McLean County Speedway
B Modifieds
A Feature 1
22 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kelly Henderson | Minot, ND | 24 |
2 | 2 | Chad Strachen | Minot, ND | 132 |
3 | 7 | Robby Rosselli | Minot, ND | 0 |
4 | 12 | Erik Laudenschlager | Minot, ND | 49 |
5 | 4 | Darren Medler | Minot, ND | 74 |
6 | 3 | Chase Conway | Westhope, ND | 2 |
7 | 11 | Isaac Sondrol | Turtle Lake, ND | 12S |
8 | 6 | Cole Hanshew | Minot, ND | 82 |
9 | 18 | Philip Keller | Sidney, MT | 9 |
10 | 8 | Kyle Keller | Sidney, MT | 889 |
11 | 15 | Brady Bjella | Williston, ND | 99 |
12 | 20 | DJ Meidinger | Dickinson, ND | P51 |
13 | 9 | Jeff Bieber | Fairview, MT | 89 |
14 | 5 | Christian Uhlich | Garrison, ND | 51U |
15 | 19 | Evan Morast | Hazen, ND | 17 |
16 | 13 | Dale Uhlich | Garrison, ND | 51 |
17 | 16 | Dennis Chapman | Minot, ND | 27 |
18 | 10 | Chris Anderson | Minot, ND | 57 |
19 | 17 | Rich Bohlman | Tioga, ND | 4 |
20 | 14 | Logan Schmitz | Washburn, ND | 3S |
21 (DNF) | 21 | Ken Stadick | Underwood, ND | 72 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chad Strachen | Minot, ND | 132 |
2 | 2 | Christian Uhlich | Garrison, ND | 51U |
3 | 7 | Robby Rosselli | Minot, ND | 0 |
4 (DNF) | 6 | Isaac Sondrol | Turtle Lake, ND | 12S |
5 (DNF) | 4 | DJ Meidinger | Dickinson, ND | P51 |
6 (DNF) | 5 | Brady Bjella | Williston, ND | 99 |
7 (DNF) | 1 | Philip Keller | Sidney, MT | 9 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chase Conway | Westhope, ND | 2 |
2 | 2 | Darren Medler | Minot, ND | 74 |
3 | 6 | Cole Hanshew | Minot, ND | 82 |
4 | 3 | Erik Laudenschlager | Minot, ND | 49 |
5 (DNF) | 7 | Dale Uhlich | Garrison, ND | 51 |
6 (DNF) | 4 | Dennis Chapman | Minot, ND | 27 |
7 (DNF) | 1 | Evan Morast | Hazen, ND | 17 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kelly Henderson | Minot, ND | 24 |
2 | 6 | Kyle Keller | Sidney, MT | 889 |
3 | 5 | Jeff Bieber | Fairview, MT | 89 |
4 | 1 | Chris Anderson | Minot, ND | 57 |
5 | 2 | Logan Schmitz | Washburn, ND | 3S |
6 | 4 | Rich Bohlman | Tioga, ND | 4 |
7 (DNF) | 7 | Ken Stadick | Underwood, ND | 72 |
Generic 1
A Feature 1: Lineup
10 laps | 00:00:00Start | Driver | Hometown | Car |
---|
1 | Troy Speten | Wilton, ND | 13 |
2 | wyatt stambaugh | Minot, ND | 34 |
3 | garrett Stambaagh | Norwich, ND | 22S |
4 | Reed Nerem | Deering, ND | 7M |
5 | Steve Pankowski | Minot, ND | 22 |
Heat 1
4 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Troy Speten | Wilton, ND | 13 |
2 | 2 | wyatt stambaugh | Minot, ND | 34 |
3 | 3 | garrett Stambaagh | Norwich, ND | 22S |
4 | 4 | Reed Nerem | Deering, ND | 7M |
5 | 5 | Steve Pankowski | Minot, ND | 22 |
Hobby Stocks
A Feature 1
15 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Vance Tomlinson | Max, ND | 3T |
2 | 4 | Jason Ruby | Minot, ND | 23 |
3 | 1 | Caden Appelt | Minot, ND | 70 |
4 | 7 | Andrew Bertsch | Minot, ND | 146 |
5 | 5 | Troy Bertsch | Minot, ND | 148 |
6 | 3 | Kenzie Olsen | Phoenix, AZ | 8 |
7 | 8 | Beth Ann Goudy | Stoughton, SK | 12B |
8 (DNF) | 9 | Gered Knoell | Hazen, ND | 95 |
9 (DNF) | 2 | Nate Joern | Minot, ND | 53 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Caden Appelt | Minot, ND | 70 |
2 | 4 | Andrew Bertsch | Minot, ND | 146 |
3 | 3 | Troy Bertsch | Minot, ND | 148 |
4 | 2 | Kenzie Olsen | Phoenix, AZ | 8 |
5 | 5 | Gered Knoell | Hazen, ND | 95 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jason Ruby | Minot, ND | 23 |
2 | 3 | Vance Tomlinson | Max, ND | 3T |
3 | 4 | Beth Ann Goudy | Stoughton, SK | 12B |
4 | 1 | Nate Joern | Minot, ND | 53 |
Street Stocks
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joren Boyce | Minot, ND | 67 |
2 | 8 | Bob Fuegmann | Minot, ND | 76 |
3 | 6 | Justin Striefel | Minot, ND | 4 |
4 | 11 | Eric Harpole | Bismarck, ND | 87 |
5 | 10 | Cody St Croix | Kenmare, ND | 19 |
6 | 7 | Gary Goudy | Soughton, SK | 7 |
7 | 9 | Hunter Fears | Riverdale, ND | 22 |
8 (DNF) | 4 | Mike Swallers | Minot, ND | 11S |
9 (DNF) | 1 | Dustin Hoffert | Underwood, ND | 73H |
10 (DNF) | 2 | Joe Schrodt | Coleharbor, ND | 211 |
11 (DNF) | 3 | Will Scheresky | Max, ND | 77 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joren Boyce | Minot, ND | 67 |
2 | 4 | Bob Fuegmann | Minot, ND | 76 |
3 | 5 | Joe Schrodt | Coleharbor, ND | 211 |
4 (DNF) | 6 | Dustin Hoffert | Underwood, ND | 73H |
5 (DNF) | 1 | Will Scheresky | Max, ND | 77 |
6 (DNF) | 3 | Eric Harpole | Bismarck, ND | 87 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Striefel | Minot, ND | 4 |
2 | 4 | Hunter Fears | Riverdale, ND | 22 |
3 | 5 | Cody St Croix | Kenmare, ND | 19 |
4 | 3 | Gary Goudy | Soughton, SK | 7 |
5 (DNF) | 1 | Mike Swallers | Minot, ND | 11S |