5/25/2019 at I-35 Speedway
USRA B-Mods
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Tyler Cadwallader | Amazonia, MO | 69 |
2 | 1 | Chase Galvan | Kansas City, KS | 0 |
3 | 3 | Randy Ainsworth | Excelsior Springs, MO | 57 |
4 | 8 | Dan Herman | Lawrence, KS | B52 |
5 | 7 | Todd Luke | Stanberry, MO | 2T |
6 | 4 | Dustin Thulin | Topeka, KS | 45 |
7 | 6 | Jacob Grotewiel | Clifton Hill, MO | 11J |
8 | 5 | Chris Kitch | Belton, MO | 3K |
9 | 2 | Kerry Davis | Monticello, IA | 117X |
USRA Modifieds
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zach Sanders | Kearney, MO | 69 |
2 | 1 | Lee Hibner | Chillicothe, MO | 99H |
3 | 4 | Richard Layne | Kansas City, MO | 0 |
4 | 9 | Derrick Hicks | Ravenwood, MO | 78 |
5 | 2 | Houston Johnson | Kansas City, MO | 97 |
6 | 5 | Chris Mercer | Excelsior Springs, MO | 13 |
7 | 6 | Bill Rusinger | Kansas, MO | 711 |
8 | 8 | Austin Johnson | Kansas City, MO | 98 |
DNS | - | Kiel Morton | La Plata, MO | 4 |
DNS | - | Cole Moore | Kansas City, MO | 33C |
DNS | - | Tyler Hibner | Chillicothe, MO | 89 |
DNS | - | Ryan Schaffer | Corning, IA | R21 |
USRA Stock Cars
A Feature 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Johnson | Kansas City, MO | 1 |
2 | 2 | Jeff Dixon | Trenton, MO | 88 |
3 | 4 | George Burnett | Cameron, MO | 57 |
4 | 6 | William Dahl | Rush Hill, MO | 40 |
5 | 3 | Corky Clem | Huron, KS | 37C |
6 | 5 | Tim Pruett | Atchison, KS | 46 |
7 | 7 | Gene Stigall | Winston, MO | S20 |
8 | 10 | Dan Stimson | Kansas City, MO | 63 |
9 | 8 | Paul Carter | Kearney, MO | 47 |
10 | 9 | Aaron Sauter | St. Joseph, MO | 83A |