8/4/2018 at Knoxville Raceway
305 Sprints - Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Kelby Watt | Adel, IA | |
2 | - | | | |
3 | - | | | |
4 | - | | | |
5 | - | | | |
6 | - | | | |
7 | - | | | |
8 | - | | | |
9 | - | | | |
10 | - | | | |
11 | - | | | |
12 | - | | | |
13 | - | | | |
14 | - | Jeff Wilke | Knoxville, IA | |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | - | | | |
3 | 2 | Jeff Wilke | Knoxville, IA | |
Qualifying
Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | | | | |
2 | - | | | | |
3 | - | | | | |
4 | - | | | | |
5 | - | | | | |
6 | - | | | | |
7 | - | | | | |
8 | - | | | | |
9 | - | | | | |
10 | - | Jeff Wilke | Knoxville, IA | | 0.000 |
360 Sprints - Winged
ASCS National
A Feature
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Terry McCarl | Altoona, IA | 24 |
2 | 7 | Carson Macedo | Lemoore, CA | 41 |
3 | 4 | Brian Brown | Higginsville, MO | 21 |
4 | 1 | Joey Saldana | Brownsburg, IN | 26 |
5 | 8 | Thomas Kennedy | Winnipeg, MB | 21K |
6 | 5 | Greg Hodnett | Spring Grove, PA | 27 |
7 | 2 | Giovanni Scelzi | Fresno, CA | 71 |
8 | 18 | Cory Eliason | Visalia, CA | 83 |
9 | 19 | Dominic Scelzi | Fresno, CA | 41S |
10 | 6 | Tim Kaeding | San Jose, CA | 3K |
11 | 22 | Brooke Tatnell | San Souci, NSW | 14T |
12 | 11 | Sammy Swindell | Germantown, TN | 3S |
13 | 23 | Ryan Giles | Grimes, IA | 9 |
14 | 21 | Shane Golobic | Fremont, CA | 17WX |
15 | 13 | Nate VanHaaften | Otley, IA | 3 |
16 | 24 | Johnny Herrera | Albuquerque, NM | 45X |
17 | 10 | Mason Daniel | Springville, CA | 33M |
18 | 16 | Carson McCarl | Altoona, IA | 7 |
19 | 14 | Joe Beaver | Knoxville, IA | 53 |
20 | 20 | Trey Starks | Puyallup, WA | 44S |
21 (DNF) | 12 | Wayne Johnson | Oklahoma City, OK | 2C |
22 (DNF) | 15 | Scott Bogucki | Mclaren Vale, SA | 28 |
23 (DNF) | 17 | Cole Duncan | Circleville, OH | 12N |
24 (DNF) | 9 | Jamie Ball | Knoxville, IA | 5J |
B Feature
15 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Golobic | Fremont, CA | 17WX |
2 | 3 | Brooke Tatnell | San Souci, NSW | 14T |
3 | 2 | Ryan Giles | Grimes, IA | 9 |
4 | 5 | Johnny Herrera | Albuquerque, NM | 45X |
5 | 8 | Jack Dover | Springfield, NE | 53D |
6 | 7 | Tony Stewart | Columbus, IN | 14 |
7 | 11 | Tasker Phillips | Pleasantville, IA | 7W |
8 | 9 | Seth Bergman | Snohomish, WA | 23 |
9 | 10 | Bill Balog | North Pole, AK | 2 |
10 | 13 | Skylar Gee | Leduc, AB | 99 |
11 | 19 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
12 | 22 | Calvin Landis | Knoxville, IA | 70 |
13 | 4 | Harli White | Lindsay, OK | 17W |
14 | 17 | Jeff Swindell | Bartlett, TN | 94 |
15 | 23 | Matt Covington | Glenpool, OK | 95 |
16 | 20 | Jonathan Cornell | Sedalia, MO | 28C |
17 | 24 | Jon Agan | Knoxville, IA | 4 |
18 | 18 | Ryan Roberts | Aurora, NE | 18 |
19 | 12 | A.J. Moeller | Rockwell City, IA | 20 |
20 (DNF) | 15 | Sammy Walsh | Lanesville, NSW | 5H |
21 (DNF) | 21 | Chris Martin | Ankeny, IA | 44 |
22 (DNF) | 16 | McKenna Haase | Des Moines, IA | 55 |
23 (DNF) | 14 | Lee Grosz | Watertown, SD | 4J |
DQ | 6 | John Carney II | El Paso, TX | 7C |
C Feature
12 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jonathan Cornell | Sedalia, MO | 28C |
2 | 2 | Chris Martin | Ankeny, IA | 44 |
3 | 11 | Calvin Landis | Knoxville, IA | 70 |
4 | 4 | Matt Covington | Glenpool, OK | 95 |
5 | 9 | Jon Agan | Knoxville, IA | 4 |
6 | 6 | Matt Moro | Polk City, IA | 2M |
7 | 17 | Sawyer Phillips | Pleasantville, IA | 3P |
8 | 5 | Seth Brahmer | Wisner, NE | 13V |
9 | 8 | Devon Dobie | Wapakoneta, OH | 23D |
10 | 23 | Blake Hahn | Sapulpa, OK | 52 |
11 | 13 | Dylan Peterson | Hartford, SD | 25 |
12 | 15 | Dylan Westbrook | Scotland, ON | 47X |
13 | 19 | Travis Rilat | Forney, TX | 1 |
14 | 21 | Mitchell Faccinto | Hanford, CA | 17 |
15 | 22 | Geoff Ensign | Sebastopol, CA | 63 |
16 | 14 | Clint Garner | Sioux Falls, SD | 40 |
17 | 20 | Cody Ledger | Omaha, NE | 35L |
18 | 10 | Skylar Prochaska | Lakefield, MN | 35 |
19 | 24 | Tucker Doughty | Sunnyvale, TX | 2X |
20 | 12 | Brad Comegys | Bondurant, IA | 76 |
21 (DNF) | 16 | Chance Morton | Coweta, OK | 7M |
22 (DNF) | 3 | Scottie McDonald | Porter, TX | 88 |
23 (DNF) | 18 | Tyler Blank | California, MO | 75 |
24 (DNF) | 7 | Tom Lenz | Marion, IA | 8L |
D Feature
10 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sawyer Phillips | Pleasantville, IA | 3P |
2 | 3 | Tyler Blank | California, MO | 75 |
3 | 12 | Travis Rilat | Forney, TX | 1 |
4 | 2 | Cody Ledger | Omaha, NE | 35L |
5 | 11 | Mitchell Faccinto | Hanford, CA | 17 |
6 | 4 | Geoff Ensign | Sebastopol, CA | 63 |
7 | 15 | Blake Hahn | Sapulpa, OK | 52 |
8 | 6 | Tucker Doughty | Sunnyvale, TX | 2X |
9 | 7 | Jordan Martens | Harrisburg, SD | 13JM |
10 | 10 | Willie Croft | Colfax, CA | 29 |
11 | 5 | Chris Masters | Napa, CA | 98 |
12 | 14 | Tony Bruce Jr | Liberal, KS | 86 |
13 | 9 | Shawn Murray | Jacksonville, FL | 22M |
14 | 20 | Scott Kreutter | Cowlesville, NY | 49 |
15 | 17 | Alex Hill | Six Nations, ON | 77X |
16 | 8 | Billy Butler | Sacramento, CA | 57 |
17 | 18 | Michael Bookout | Tulsa, OK | 07 |
18 | 13 | Kevin Ingle | Huron, SD | 2K |
19 | 19 | John Anders | Kansas City, MO | 1A |
20 | 16 | Bobby Butler | Milford, NJ | 57B |