5/20/2017 at Canyon Speedway Park
Winged Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jarrett Martin | Phoenix, AZ | |
2 | - | | | |
3 | - | Colton Hardy | Phoenix, AZ | |
4 | - | | | |
5 | - | | | |
6 | - | | | |
7 | - | | | |
8 | 11 | Dale Eliason Jr | Phoenix, AZ | |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | 3 | Jarrett Martin | Phoenix, AZ | |
3 | - | Colton Hardy | Phoenix, AZ | |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | - | | | |
2 | - | | | |
3 | - | | | |
4 | 4 | Dale Eliason Jr | Phoenix, AZ | |
A Modifieds
A Feature 1
25 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Jason Noll | Peoria, AZ | 44 |
2 | 8 | Chaz Baca | Mesa, AZ | 59 |
3 | 1 | Terry Belcher Sr | Rainbow Valley, AZ | 77 |
4 | 3 | Ryan Roath | Peoria, AZ | 45R |
5 | 10 | Kelsie Black | Otis, KS | 44K |
6 | 6 | Brian Schultz | Casa Grande, AZ | L8 |
7 | 15 | Guy Norton | Peoria, AZ | 12 |
8 | 4 | Kenny Gill | Peoria, AZ | 19 |
9 | 5 | Bubba Stafford Jr | Wittmann, AZ | 40JR |
10 | 12 | Steve Stultz | Phoenix, AZ | 78 |
11 | 9 | Tony Martin | | M14 |
12 | 2 | KC Dieckman | | 21 |
13 | 13 | Jim Collinsworth | El Mirage, AZ | 67C |
14 | 14 | Paul Nelson | Phoenix, AZ | 25 |
15 | 11 | Jeff Stafford Sr | New River, AZ | 40SR |
Heat 1
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry Belcher Sr | Rainbow Valley, AZ | 77 |
2 | 4 | Jason Noll | Peoria, AZ | 44 |
3 | 3 | Bubba Stafford Jr | Wittmann, AZ | 40JR |
4 | 5 | Tony Martin | | M14 |
5 | 2 | Kenny Gill | Peoria, AZ | 19 |
6 | 7 | Jeff Stafford Sr | New River, AZ | 40SR |
7 | 6 | Jim Collinsworth | El Mirage, AZ | 67C |
Heat 2
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Roath | Peoria, AZ | 45R |
2 | 1 | KC Dieckman | | 21 |
3 | 4 | Brian Schultz | Casa Grande, AZ | L8 |
4 | 5 | Chaz Baca | Mesa, AZ | 59 |
5 | 6 | Kelsie Black | Otis, KS | 44K |
6 | 8 | Steve Stultz | Phoenix, AZ | 78 |
7 | 7 | Paul Nelson | Phoenix, AZ | 25 |
8 | 3 | Guy Norton | Peoria, AZ | 12 |
Hobby Stocks
A Feature 1
20 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joe Vlasity | Glendale, AZ | 68V |
2 | 2 | Jason Crowe | Surprise, AZ | 13 |
3 | 10 | Dean Zachrison | | 55Z |
4 | 6 | Mark Kilian | Buckeye, AZ | 45K |
5 | 7 | Kyle Cardinal | Paradise Valley, AZ | 55C |
6 | 3 | Paul O' Conner | | 9 |
7 | 8 | Max Zacherson | | 55M |
8 | 4 | Bradley Stafford | Glendale, AZ | 40B |
9 | 1 | Daniel Romero | Peoria, AZ | 64 |
10 | 9 | Vaughn Packer | | 420 |
Heat 1
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Bradley Stafford | Glendale, AZ | 40B |
2 | 4 | Jason Crowe | Surprise, AZ | 13 |
3 | 5 | Paul O' Conner | | 9 |
4 | 3 | Daniel Romero | Peoria, AZ | 64 |
5 | 8 | Joe Vlasity | Glendale, AZ | 68V |
6 | 1 | Mark Kilian | Buckeye, AZ | 45K |
7 | 2 | Kyle Cardinal | Paradise Valley, AZ | 55C |
8 | 9 | Max Zacherson | | 55M |
9 | 10 | Vaughn Packer | | 420 |
10 | 6 | Dean Zachrison | | 55Z |
Stock Cars
A Feature 1
20 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | George Fronsman | Surprise, AZ | 41 |
2 | 2 | Jason Suchta | Glendale, AZ | 75 |
3 | 4 | Vance Honea | Phoenix, AZ | 7H |
4 | 5 | Donnie Yates | | 28X |
5 | 6 | Kevin Grassel | | 24 |
6 | 3 | Scott Gunn Jr | | 21JR |
7 | 1 | Eddie Jackson | | 66X |
8 | 7 | Matt Short | | 31 |
Heat 1
8 laps | 00:00:00.000Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Scott Gunn Jr | | 21JR |
2 | 4 | Jason Suchta | Glendale, AZ | 75 |
3 | 2 | Eddie Jackson | | 66X |
4 | 5 | Vance Honea | Phoenix, AZ | 7H |
5 | 7 | Donnie Yates | | 28X |
6 | 1 | Kevin Grassel | | 24 |
7 | 3 | Matt Short | | 31 |
8 | 6 | George Fronsman | Surprise, AZ | 41 |