7/3/2016 at Waynesfield Raceway Park
305 Sprints - Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Paul Weaver | Fremont, OH | 1W |
2 | - | Nate Dussel | Bradner, OH | |
3 | - | Kyle Capodice | Huron, OH | |
4 | - | Alvin Roepke | Elmore, OH | |
5 | - | Luke Griffith | Sandusky, OH | |
6 | - | Dan McCarron | Britton, MI | |
7 | - | Dustin Stroup | Fremont, OH | |
8 | - | Ricky Peterson | Rawson, OH | |
9 | - | Jason Keckler | Fremont, OH | |
10 | - | Matt Foos | Fremont, OH | |
360 Sprints - Winged
NRA Sprint Invaders
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jared Horstman | Cloverdale, OH | 17 |
2 | - | Kyle Sauder | Archbold, OH | 2 |
3 | - | Randy Hannagan | Pittsboro, IN | 22H |
4 | - | Devon Dobie | Wapakoneta, OH | 23 |
5 | - | Max Stambaugh | Lima, OH | 5M |
6 | - | Ron Blair | Troy, OH | 35 |
7 | - | Butch Schroeder | Leipsic, OH | B20 |
8 | - | J.R. Stewart | Bellefontaine, OH | 6S |
9 | - | Matt Foos | Fremont, OH | 38 |
10 | - | James (Hud) Horton | Dayton, OH | 30 |
410 Sprints - Non-Winged
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Landon Simon | Indianapolis, IN | 24 |
2 | - | Matt Westfall | Pleasant Hill, OH | 54 |
3 | - | Joshua Hodges | Tijeras, NM | 74 |
4 | - | Kody Swanson | Kingsburg, CA | 63X |
5 | - | C.J. Leary | Greenfield, IN | 17GP |
6 | - | Luke Hall | Ludlow Falls, OH | 9N |
7 | - | Dustin Ingle | Lima, OH | 2DI |
8 | - | Stratton Briggs | Anna, OH | 71 |
9 | - | Dallas Hewitt | Troy, OH | 7K |
10 | - | Cooper Clouse | Ohio City, OH | 14C |