7/27/1983 at Knoxville Raceway
Silver Crown
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Sammy Swindell | Germantown, TN | 1 |
2 | - | Ron Shuman | Tempe, AZ | 21X |
3 | - | Steve Kinser | Bloomington, IN | 11 |
4 | - | Doug Wolfgang | Sioux Falls, SD | 18 |
5 | - | Shane Carson | Yukon, OK | 12 |
6 | - | Randy Smith | Mt. Ayr, IA | 55 |
7 | - | T.J. Giddings | Irving, TX | 81 |
8 | - | Jeff Swindell | Bartlett, TN | 80 |
9 | - | Danny Smith | Chillicothe, OH | 4 |
10 | - | Brad Doty | | 1AZ |
11 | - | Tim Gee | Leduc, AB | |
12 | - | Ralph Parkinson Jr | Gardner, KS | |
13 | - | Glenn Hughes | | |
14 | - | Mike Pinckney | | |
15 | - | Jon Backlund | Kansas City, MO | |
16 | - | Mike Thomas | Des Moines, IA | |
17 | - | Bob Hop | | |
18 | - | Tim Green | San Jose, CA | |
19 | - | Howie Sewell | Tulsa, OK | |
20 | - | Des Nash | | |
21 | - | Scott Ritchhart | Lincoln, IL | |
22 | - | Brett Lacey | Heathmont, Aust | |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Tim Green | San Jose, CA | |
2 | - | Jeff Swindell | Bartlett, TN | 80 |
3 | - | Cliff Woodward | Kearney, MO | |
5 | - | Keith Frantsen | | |
6 | - | Bill Hetrick | | |
7 | - | Bob Houseman | Des Moines, IA | |
8 | - | Jimmy Bell | Des Moines, IA | |
9 | - | Dick Derock | | |
10 | - | Tim Deaver | Knoxville, IA | |
11 | - | Mike Brooks | Knoxville, IA | |
12 | - | Rick Ungar | Indianapolis, IN | |
13 | - | Ken Harbison | | |
14 | - | Mike Houseman | Norwalk, IA | |
15 | - | Mark Shaffer | | |
16 | - | John McCoy | | |
17 | - | Rocky Hodges | Bargersville, IN | |
18 | - | Bill Robison | | |
19 | - | Bob Thompson | Des Moines, IA | |