1/1/2020
Archerfield Speedway
Competitor Overview
David Blanch
Maitland, NSW
Dirt Big Block Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | - | |
Heat 3 | 4 | - | |
Heat 5 | 6 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | USA15 | Donny Schatz Fargo, ND | Fargo, ND | - | |||
2 | 59 | Kevin Titman Greenbank, QLD | Greenbank, QLD | - | |||
3 | A1 | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | |||
4 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | - | |||
5 | 5 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |||
6 | 3 | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - | |||
7 | 10 | Adam Butler Oxenford, QLD | Oxenford, QLD | - | |||
8 | 8 | Brock Dean Strath Pine, QLD | Strath Pine, QLD | - | |||
9 | 33 | Callum Walker Cornubia, QLD | Cornubia, QLD | - | |||
10 | 14 | Mark Pholi Regency Downs, QLD | Regency Downs, QLD | - | |||
11 | 42 | Kristy Bonsey Jimboomba, QLD | Jimboomba, QLD | - | |||
12 | NQ15 | Nick Whell Toowoomba, QLD | Toowoomba, QLD | - | |||
13 | 88 | Ryan McNamara Brisbane, QLD | Brisbane, QLD | - | |||
14 DNF | 17 | Luke Oldfield Worongary, QLD | Worongary, QLD | - | |||
15 DNF | Q2 | Brent Kratzmann Eagle Farm, QLD | Eagle Farm, QLD | - | |||
16 DNF | 51 | Tim Farrell Gold Coast, QLD | Gold Coast, QLD | - | |||
17 DNF | 78 | Andrew Corbet Gympie, QLD | Gympie, QLD | - | |||
18 DNF | 16 | Bryan Mann Burleigh Waters, QLD | Burleigh Waters, QLD | - |
410 Sprints - WingedLast Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 42 | Kristy Bonsey Jimboomba, QLD | Jimboomba, QLD | - | |||
2 | 78 | Andrew Corbet Gympie, QLD | Gympie, QLD | - | |||
3 | 10 | Adam Butler Oxenford, QLD | Oxenford, QLD | - | |||
4 | 16 | Bryan Mann Burleigh Waters, QLD | Burleigh Waters, QLD | - | |||
5 | NQ2 | Andrew Baumber | - | ||||
6 | 45 | Jai Stephenson Cobar, NSW | Cobar, NSW | - | |||
7 | 72 | Anthony Vanderreyden Cleveland, QLD | Cleveland, QLD | - | |||
8 | 73 | Libby Ellis Brisbane, QLD | Brisbane, QLD | - | |||
9 DNF | 56 | Sean Rose | - | ||||
DNS | 43 | Mitchell Gee | - |
410 Sprints - WingedDash
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 59 | Kevin Titman Greenbank, QLD | Greenbank, QLD | - | |||
2 | 14 | Mark Pholi Regency Downs, QLD | Regency Downs, QLD | - | |||
3 | 17 | Luke Oldfield Worongary, QLD | Worongary, QLD | - | |||
4 | USA15 | Donny Schatz Fargo, ND | Fargo, ND | - | |||
5 | A1 | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | |||
6 | Q2 | Brent Kratzmann Eagle Farm, QLD | Eagle Farm, QLD | - | |||
7 | 51 | Tim Farrell Gold Coast, QLD | Gold Coast, QLD | - | |||
8 | 5 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | - | |||
2 | 17 | Luke Oldfield Worongary, QLD | Worongary, QLD | - | |||
3 | 78 | Andrew Corbet Gympie, QLD | Gympie, QLD | - | |||
4 | 59 | Kevin Titman Greenbank, QLD | Greenbank, QLD | - | |||
5 | 42 | Kristy Bonsey Jimboomba, QLD | Jimboomba, QLD | - | |||
6 | 51 | Tim Farrell Gold Coast, QLD | Gold Coast, QLD | - | |||
7 | 3 | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - | |||
8 | 73 | Libby Ellis Brisbane, QLD | Brisbane, QLD | - |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | NQ15 | Nick Whell Toowoomba, QLD | Toowoomba, QLD | - | |||
2 | 43 | Mitchell Gee | - | ||||
3 | 14 | Mark Pholi Regency Downs, QLD | Regency Downs, QLD | - | |||
4 | 10 | Adam Butler Oxenford, QLD | Oxenford, QLD | - | |||
5 | NQ2 | Andrew Baumber | - | ||||
6 | 72 | Anthony Vanderreyden Cleveland, QLD | Cleveland, QLD | - | |||
7 | A1 | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | |||
8 DNF | 16 | Bryan Mann Burleigh Waters, QLD | Burleigh Waters, QLD | - |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |||
2 | USA15 | Donny Schatz Fargo, ND | Fargo, ND | - | |||
3 | 88 | Ryan McNamara Brisbane, QLD | Brisbane, QLD | - | |||
4 | 8 | Brock Dean Strath Pine, QLD | Strath Pine, QLD | - | |||
5 | Q2 | Brent Kratzmann Eagle Farm, QLD | Eagle Farm, QLD | - | |||
6 | 33 | Callum Walker Cornubia, QLD | Cornubia, QLD | - | |||
7 | 45 | Jai Stephenson Cobar, NSW | Cobar, NSW | - | |||
8 | 56 | Sean Rose | - |
410 Sprints - WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 17 | Luke Oldfield Worongary, QLD | Worongary, QLD | - | |||
2 | 51 | Tim Farrell Gold Coast, QLD | Gold Coast, QLD | - | |||
3 | NQ2 | Andrew Baumber | - | ||||
4 | 59 | Kevin Titman Greenbank, QLD | Greenbank, QLD | - | |||
5 | NQ15 | Nick Whell Toowoomba, QLD | Toowoomba, QLD | - | |||
6 | 10 | Adam Butler Oxenford, QLD | Oxenford, QLD | - | |||
7 | 3 | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - | |||
8 | 73 | Libby Ellis Brisbane, QLD | Brisbane, QLD | - |
410 Sprints - WingedHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | USA15 | Donny Schatz Fargo, ND | Fargo, ND | - | |||
2 | 5 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |||
3 | 8 | Brock Dean Strath Pine, QLD | Strath Pine, QLD | - | |||
4 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | - | |||
5 | 16 | Bryan Mann Burleigh Waters, QLD | Burleigh Waters, QLD | - | |||
6 | 56 | Sean Rose | - | ||||
7 | 78 | Andrew Corbet Gympie, QLD | Gympie, QLD | - | |||
DNS | 43 | Mitchell Gee | - |
410 Sprints - WingedHeat 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 88 | Ryan McNamara Brisbane, QLD | Brisbane, QLD | - | |||
2 | A1 | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | |||
3 | 42 | Kristy Bonsey Jimboomba, QLD | Jimboomba, QLD | - | |||
4 | 14 | Mark Pholi Regency Downs, QLD | Regency Downs, QLD | - | |||
5 | Q2 | Brent Kratzmann Eagle Farm, QLD | Eagle Farm, QLD | - | |||
6 | 33 | Callum Walker Cornubia, QLD | Cornubia, QLD | - | |||
7 | 72 | Anthony Vanderreyden Cleveland, QLD | Cleveland, QLD | - | |||
8 | 45 | Jai Stephenson Cobar, NSW | Cobar, NSW | - |
410 Sprints - WingedCombined Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | Luke Oldfield Worongary, QLD | Worongary, QLD | 11.813 | |||
2 | A1 | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 11.916 | |||
3 | USA15 | Donny Schatz Fargo, ND | Fargo, ND | 11.956 | |||
4 | Q2 | Brent Kratzmann Eagle Farm, QLD | Eagle Farm, QLD | 11.995 | |||
5 | 14 | Mark Pholi Regency Downs, QLD | Regency Downs, QLD | 12.147 | |||
6 | 3 | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 12.204 | |||
7 | 59 | Kevin Titman Greenbank, QLD | Greenbank, QLD | 12.304 | |||
8 | 43 | Mitchell Gee | 12.311 | ||||
9 | 33 | Callum Walker Cornubia, QLD | Cornubia, QLD | 12.385 | |||
10 | 51 | Tim Farrell Gold Coast, QLD | Gold Coast, QLD | 12.395 | |||
11 | 8 | Brock Dean Strath Pine, QLD | Strath Pine, QLD | 12.414 | |||
12 | 16 | Bryan Mann Burleigh Waters, QLD | Burleigh Waters, QLD | 12.433 | |||
13 | 42 | Kristy Bonsey Jimboomba, QLD | Jimboomba, QLD | 12.445 | |||
14 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | 12.482 | |||
15 | NQ15 | Nick Whell Toowoomba, QLD | Toowoomba, QLD | 12.563 | |||
16 | 5 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 12.569 | |||
17 | 88 | Ryan McNamara Brisbane, QLD | Brisbane, QLD | 12.658 | |||
18 | NQ2 | Andrew Baumber | 12.717 | ||||
19 | 78 | Andrew Corbet Gympie, QLD | Gympie, QLD | 12.770 | |||
20 | 10 | Adam Butler Oxenford, QLD | Oxenford, QLD | 12.805 | |||
21 | 45 | Jai Stephenson Cobar, NSW | Cobar, NSW | 12.904 | |||
22 | 56 | Sean Rose | 12.922 | ||||
23 | 72 | Anthony Vanderreyden Cleveland, QLD | Cleveland, QLD | 13.046 | |||
24 | 73 | Libby Ellis Brisbane, QLD | Brisbane, QLD | 13.810 |
Dirt Big Block ModifiedsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 25 | Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | - | |||
2 | 91 | Mitchell Randall | - | ||||
3 | 45 | Brayd Stephenson Grafton, NSW | Grafton, NSW | - | |||
4 | 9 | Mark Robinson Lismore, NSW | Lismore, NSW | - | |||
5 | 5 | David Clark Brisbane, QLD | Brisbane, QLD | - | |||
6 | 14 | Sam Bruggy Gold Coast, QLD | Gold Coast, QLD | - | |||
7 | 3 | Phil Roberts | - | ||||
8 | 71 | Trevor Wiley | - | ||||
9 | 2 | David Blanch Maitland, NSW | Maitland, NSW | - | |||
10 | 84 | Mark Connoly Howells, NY | Howells, NY | - | |||
11 | A47 | Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | - | |||
12 DNF | A1 | Kevin Britten Brisbane, QLD | Brisbane, QLD | - | |||
13 DNF | 48 | Chris Corbett Grafton, NSW | Grafton, NSW | - | |||
14 DNF | 39 | Phil McNamara Lismore, NSW | Lismore, NSW | - | |||
15 DNF | V51 | Zac Macdonald Gold Coast, QLD | Gold Coast, QLD | - | |||
16 DNF | 98 | Marley Weller Emerald Beach, NSW | Emerald Beach, NSW | - | |||
17 DNF | 26 | Terry Leerentveld Dalby, QLD | Dalby, QLD | - | |||
18 DNF | 83 | Darren Latimer | - | ||||
19 DNF | 21 | Peter Britten Brisbane, QLD | Brisbane, QLD | - |
Dirt Big Block ModifiedsB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 99 | Royden Alcorn | - | ||||
2 | 71 | Trevor Wiley | - | ||||
3 DNF | 83 | Darren Latimer | - | ||||
DNS | 88 | Ash Hall | - | ||||
DNS | 47 | Kaleb Webb Wynnum, QLD | Wynnum, QLD | - | |||
DNS | A47 | Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | - | |||
DNS | Q51 | Andrew Firth Grafton, NSW | Grafton, NSW | - | |||
DNS | 44 | Klinton Hancey | - |
Dirt Big Block ModifiedsShootout
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | David Clark Brisbane, QLD | Brisbane, QLD | - | |||
2 | 21 | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |||
3 | A1 | Kevin Britten Brisbane, QLD | Brisbane, QLD | - | |||
4 | 91 | Mitchell Randall | - | ||||
5 | 45 | Brayd Stephenson Grafton, NSW | Grafton, NSW | - | |||
6 DNF | 25 | Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | - |
Dirt Big Block ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 91 | Mitchell Randall | - | ||||
2 | Q51 | Andrew Firth Grafton, NSW | Grafton, NSW | - | |||
3 | 98 | Marley Weller Emerald Beach, NSW | Emerald Beach, NSW | - | |||
4 | 14 | Sam Bruggy Gold Coast, QLD | Gold Coast, QLD | - | |||
5 | 3 | Phil Roberts | - | ||||
6 | 47 | Kaleb Webb Wynnum, QLD | Wynnum, QLD | - | |||
7 | 71 | Trevor Wiley | - | ||||
8 DNF | 26 | Terry Leerentveld Dalby, QLD | Dalby, QLD | - |
Dirt Big Block ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | A1 | Kevin Britten Brisbane, QLD | Brisbane, QLD | - | |||
2 | 25 | Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | - | |||
3 | 5 | David Clark Brisbane, QLD | Brisbane, QLD | - | |||
4 | A47 | Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | - | |||
5 | 88 | Ash Hall | - | ||||
6 | 99 | Royden Alcorn | - | ||||
7 DNF | 44 | Klinton Hancey | - | ||||
DNS | 9 | Mark Robinson Lismore, NSW | Lismore, NSW | - |
Dirt Big Block ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 45 | Brayd Stephenson Grafton, NSW | Grafton, NSW | - | |||
2 | 48 | Chris Corbett Grafton, NSW | Grafton, NSW | - | |||
3 | 21 | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |||
4 | 2 | David Blanch Maitland, NSW | Maitland, NSW | - | |||
5 | 39 | Phil McNamara Lismore, NSW | Lismore, NSW | - | |||
6 | 84 | Mark Connoly Howells, NY | Howells, NY | - | |||
7 | 83 | Darren Latimer | - | ||||
8 | V51 | Zac Macdonald Gold Coast, QLD | Gold Coast, QLD | - |
Dirt Big Block ModifiedsHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | David Clark Brisbane, QLD | Brisbane, QLD | - | |||
2 | 14 | Sam Bruggy Gold Coast, QLD | Gold Coast, QLD | - | |||
3 | 91 | Mitchell Randall | - | ||||
4 | A1 | Kevin Britten Brisbane, QLD | Brisbane, QLD | - | |||
5 | 98 | Marley Weller Emerald Beach, NSW | Emerald Beach, NSW | - | |||
6 | 99 | Royden Alcorn | - | ||||
7 | Q51 | Andrew Firth Grafton, NSW | Grafton, NSW | - |
Dirt Big Block ModifiedsHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 25 | Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | - | |||
2 | 9 | Mark Robinson Lismore, NSW | Lismore, NSW | - | |||
3 | 21 | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |||
4 | 45 | Brayd Stephenson Grafton, NSW | Grafton, NSW | - | |||
5 | 84 | Mark Connoly Howells, NY | Howells, NY | - | |||
6 | 2 | David Blanch Maitland, NSW | Maitland, NSW | - | |||
7 | 88 | Ash Hall | - | ||||
8 DNF | A47 | Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | - |
Dirt Big Block ModifiedsHeat 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 26 | Terry Leerentveld Dalby, QLD | Dalby, QLD | - | |||
2 | V51 | Zac Macdonald Gold Coast, QLD | Gold Coast, QLD | - | |||
3 | 3 | Phil Roberts | - | ||||
4 | 39 | Phil McNamara Lismore, NSW | Lismore, NSW | - | |||
5 | 47 | Kaleb Webb Wynnum, QLD | Wynnum, QLD | - | |||
6 | 71 | Trevor Wiley | - | ||||
7 DNF | 83 | Darren Latimer | - | ||||
8 DNF | 48 | Chris Corbett Grafton, NSW | Grafton, NSW | - |